| Date | Ladder Type | Glider | Task | Distance | Height Gain | Points | IGC File | Approved |
| 04/05/2025 | Club | LS4 (G-CHZM) | STA, ABB, TEL, SSW, TEE, SE2 | 150 | 1562 |   | Yes | |
| 10/05/2025 | Club | LS4 (G-CHZM) | SE2 ATW WHW ELS TNW SE2 | 149 | 1552 | 2025-05-10-XCM-GOA-01.igc | Yes | |
| 03/07/2025 | Club | LS4 (G-CHZM) | SE2 ABB,BRI,ATW,TEL,SE2 | 210 | 2187 | 2025-07-03-XCM-GOA-01.igc | Yes | |
| 02/08/2025 | Club | LS4 (G-CHZM) | SE2 TEL ATW SE2 | 108 | 1125 |   | Yes | |
| 06/08/2025 | Club | LS4 (G-CHZM) | Seiford SDW TEL STA BRI STO SE2 | 149 | 1552 |   | Yes | |
| 25/08/2025 | Club | LS4 (G-CHZM) | SE2, CLEE, STA, TEL, STO, SE2 | 187 | 1947 | 2025-08-24-XCM-GOA-01.igc | No |
© 2025 Staffordshire Gliding Club