| Date | Ladder Type | Glider | Task | Distance | Height Gain | Points | IGC File | Approved |
| 17/04/2025 | Club | Ventus a b 16.6m (F21) | SE2-ATW-TEL-TNW-Blithfield-SE2 | 151 | 1451 | 250417PH.igc | Yes | |
| 04/05/2025 | Club | Ventus a b 16.6m (HFV) | SE2-ATW-TEL-SE2 | 109 | 1048 |   | Yes | |
| 11/05/2025 | Club | Ventus a b 16.6m (HFV) | ABB-SHS-STA | 125 | 1201 | 2025-05-11_GCHFV.DD8406.igc | Yes | |
| 02/06/2025 | Club | Ventus a b 16.6m (HFV) | SE2-TSW-ABB-TEL-SE2 | 149 | 1432 | 2025-06-02-XCS-AAA-01.igc | Yes | |
| 09/07/2025 | Club | Ventus a b 16.6m (HFV) | BRI-ABB-TES | 154 | 1480 | 2025-07-09-XCS-AAA-01.igc | Yes |
© 2025 Staffordshire Gliding Club