| Date | Ladder Type | Glider | Task | Distance | Height Gain | Points | IGC File | Approved |
| 13/04/2026 | Novice | Ka6e (CEW) | SE2-LK3-LK1-SE2 | 28 | 345 | 2026-04-13-NAV-150284-01.igc | Yes | |
| 23/05/2026 | Novice | Ka6e (CEW) | SE2-LK3-LK1-LK3-SE2 | 41 | 501 | 65NXC6I1.IGC | Yes | |
| 30/05/2026 | Novice | Ka6e (CEW) | SDW-LK1-LK3-LK1-LK3-SE2 | 46 | 570 | 2026-05-30-XNA-87CE4E27BF01E0B7DEF5C1DC32D3B332-01 | Yes | |
| 20/06/2026 | Novice | Ka6e (CEW) | SE2-LK1-LK3-LK2-SDW-SE2 | 46 | 567 | 2026-06-20-NAV-150284-01.igc | Yes | |
| 21/07/2026 | Novice | Ka6e (CEW) | HEIGHT | 1280 | 640 | 2026-06-20-NAV-150284-01.igc | Yes |
© 2026 Staffordshire Gliding Club