| Date | Ladder Type | Glider | Task | Distance | Height Gain | Points | IGC File | Approved |
| 07/05/2008 | Club | ASW19 (M80) | Sei-Crh-Sto-Asy-Sei | 85 | 731 | 857E7613.igc | Yes | |
| 04/06/2008 | Club | ASW19 (M80) | se2-myn-cvn-se2 | 127 | 1092 | 864E7617.igc | Yes | |
| 14/06/2008 | Club | ASW19 (M80) | Sei-Cwe-Crh-Shs- Sei | 177 | 1522 | 86EE761A.igc | Yes | |
| 16/06/2008 | Club | ASW19 (M80) | Sei-Cwe-Tes-Crh-Cwe-Tes-Sei | 251 | 2159 | 86GE761B.igc | Yes | |
| 04/07/2008 | Club | ASW19 (M80) | Sei-Tel-utt-Sei | 103 | 886 | 874E7613.igc | Yes | |
| 15/08/2008 | Club | ASW19 (M80) | Sei-Atw-Con-Sta-Sei | 151 | 1298 | 88FE7616.igc | Yes |
© 2026 Staffordshire Gliding Club